''ONEPLUS Z'' 8 gb ram,Snapdragon 765G (5G),6.4" (16.26 cm) DISPLAY AND MORE SPECIFICATIONS
The phone is powered by Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) processor. It runs on the Qualcomm Snapdragon 765G Chipset. It has 8 GB RAM and 128 GB internal storage.

ONEPLUS Z SPECIFICATIONS

| Performance | Snapdragon 765G |
| Storage | 128 GB |
| Camera | 48 MP + 16 MP |
| Battery | 4000 mAh |
| Display | 6.4" (16.26 cm) |
| Ram | 8 GB |
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM |
| Model | Z |
| Launch Date | July 17, 2020 (Unofficial) |
| Brand | OnePlus |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Architecture | 64 bit |
| Chipset | Qualcomm Snapdragon 765G |
| Graphics | Adreno 620 |
DISPLAY

| Display Type | AMOLED |
| Bezelless Display | Yes with punch-hole display |
| Pixel Density | 403 ppi |
| Screen Protection | Corning Gorilla Glass |
| Screen Size | 6.4 inches (16.26 cm) |
| Refresh Rate | 90 Hz |
| Screen Resolution | 1080 x 2340 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 128 GB |
| Expandable Memory | No |
CAMERA

| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Zoom | Yes Digital Zoom |
| Main Camera | Yes 48 MP, Auto focus |
| Autofocus | Yes |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 12 MP Primary Camera |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes Warp, 30W |
| Usb Typec | Yes |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY

| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIMILAR DEVICES :-

Comments
Post a Comment