Apple IPhone 12 - Full specifications,5G , Price , and facts -
1. Apple redesigned the body by restoring the same boxy look and feel as the apple's great previous success that is iphone 4 .
2. This year all the models of iphone 12 come with 5G compatability which in the upcoming years is great deal
3. In the Iphone 12 Pro max model Apple added the new lidar scanner which can measure depths and distances (which is kind of cool)
4. Like each year Apple also did something that people are going to complaint about a lot which is APPLE REMOVED THE CHARGING BRICK . Apple removed the charging brick and still kept up the prices .
Apple says that the charging bricks or simply electronic wastes harm the environment as they do not desompose .
Apple here is playing a clever game keeping up the prices and still giving less service
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, October 23 |
Brand | Apple |
Model | iPhone 12 |
Release date | 13th October 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 146.70 x 71.50 x 7.40 |
Weight (g) | 164.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, Blue, Green, Red, White |
Display-
DISPLAY | Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Dolby Vision Wide color gamut True-tone |
Hardware-
PLATFORM | OS | iOS 14.1, upgradable to iOS 14.2 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Camera-
MAIN CAMERA | Dual | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery and Features-
BATTERY | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W | |
Stand-by | Up to 17 h (multimedia) | |
Music play | Up to 65 h |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
MISC | Colors | Black, White, Red, Green, Blue |
---|---|---|
Models | A2403, A2172, A2402, A2404 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | £ 799.00 / € 861.40 / $ 829.00 / ₹ 79,900 |
TESTS | Performance | AnTuTu: 568674 (v8) GeekBench: 4067 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.4 LUFS (Very good) | |
Battery life | Endurance rating 84h |
Comments
Post a Comment