One plus Nord Specifications, Price, Performance,90Hz Display and more....
The OnePlus Nord is likely to be available in two variants – 8 GB RAM and 128 GB, and 12 GB RAM and 256 GB. The tipster has said that the phone will use LPDDR4X RAM. It will be powered by a 4,115 mAh battery with support for Warp Charge 30T. As for connectivity, it will include Wi-Fi 2X2 MIMO, Bluetooth v5.1, NFC.
The phone will have face recognition as well as fingerprint display. The OnePlus Nord is expected to come in three colour variants: Blue Marble, Gray Onyx and Gray Ash
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 765G | |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP | |
Front Camera | 32 MP + 8 MP | |
Battery | 4115 mAh | |
Display | 6.44 inches |
General
Launch Date | July 21, 2020 (Expected) | |
Brand | OnePlus | |
Model | Nord | |
Operating System | Android v10 (Q) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Weight | 185 grams | |
Colours | Blue Marble, Grey Onyx |
Display
Screen Size | 6.44 inches (16.36 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 409 ppi | |
Display Type | Fluid AMOLED | |
Refresh Rate | 90 Hz | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Chipset | Qualcomm Snapdragon 765G | |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
Architecture | 64 bit | |
Graphics | Adreno 620 | |
RAM | 8 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.75 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 2 MP f/2.4, Depth Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.75 | |
Optical Image Stabilisation | ||
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 32 MP f/2.45 (105° field-of-view) Primary Camera 8 MP f/2.4, Wide Angle (105° field-of-view) Camera | |
Physical Aperture | F2.45 |
Battery
Capacity | 4115 mAh | |
Type | Li-ion | |
User Replaceable | No | |
Quick Charging | Warp, 30W | |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.1 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | ||
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Check out this social media automation tool-https://somiibo.com?aff=a2VzaGF2MXNoYXJtYTgwMDBAZ21haWwuY29t_0
Comments
Post a Comment